Web EndMemo


Sandwich spread, pork, beef


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 26.666 10737.241 7.054
Vitamin A (IU) mcg 86.666 52714.285 68.235
Vitamin B-6 mcg 0.119 12 0.082
Vitamin B-12 ug 1.12 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 1.733 45 0.181
Vitamin K ug 1.333 1640 0.691
Phosphorus (P) mg 60 9913.043 92.857
Potassium (K) mg 113.333 16500 174.897
Manganese (Mn) mg 1.733 88.1 31.25
Sodium (Na) mg 1013.333 38750 0.993
Selenium (Se) ug 10 1917.107 136.283
Calcium (Ca) mg 13.333 7369.565 3.513
Zinc (Zn) mg 1 90.809 0.551
Iron (Fe) mg 0.8 97.692 1.142
Magnesium (Mg) mg 6.666 532.627 20
Copper (Cu) mg 0.133 14.588 0.086
Energy (Calories) KCal 233.333 898.437 200.904
Cholesterol mg 40 1234.939 0.000
Protein g 7.666 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 11.933 100 16
Fat g 17.333 100 3.268
Total Saturated fatty acids g 5.993 51.366 0.809
Total polyunsaturated fatty acids g 2.56 65.698 0.51
Pantothenic acid g 0.433 35.5 0.273
Total monounsaturated fatty acids g 7.613 74.647 0.949
Moisture (water) g 60.266 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 0 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.733 88.1 0.993
Thiamin mg 0.173 9.02 0.073
Riboflavin mg 0.133 8.06 0.126





See Also: